Home | About Us | Contact Us
The Centeralized Ultrasound Processing Lab - Walter & Associates, LLC

Member login
Username:


Password:
 

Acceptable Scanning Ages


Age Calculator

Date of Birth: Age in Days:
Scan Date:


CURRENT SCANNING AGE WINDOWS FOR ALL BREEDS CURRENTLY ACCEPTING CUP DATA

Breed Yearling Bulls Developing Heifers Feedlot Steers and Heifers
Angus 320-440 days 320-460 320-480
Beefmaster 320-410 320-410 320-410
BIF Guidelines 320-410 320-410 320-410
Braford Breeders 310-440 310-440 310-440
Brahman 320-410 320-410 320-410
Brangus 310-430 310-430 310-430
Braunvieh 320-410 320-410 320-410
Canadian Angus 320-440 320-460 320-460
Canadian Charolais 320-430 320-430 320-430
Canadian Gelbvieh 320-410 320-410 320-410
Canadian Hereford 301-530 301-530 301-530
Canadian Limousin 320-430 320-430 320-430
Canadian Simmental 300-440 300-440 300-440
Charolais 320-430 320-430 320-430
Chianina 320-440 320-460 320-460
Gelbvieh 320-410 320-410 320-410
Hereford 301-530 301-530 301-530
Limousin 300-450 300-450 300-450
Maine-Anjou 330-440 330-440 330-430
Murray Grey 320-410 320-410 320-410
Red Angus 320-440 320-460 320-460
Salers 330-450 330-450 330-450
Santa Gertrudis 320-410 320-410 320-410
Shorthorn 320-440 320-460 320-460
Simmental 300-440 300-440 300-440
South Devon 320-440 320-440 320-440

Note: Breeds that are blank at this time have not reported their age range. Not all breeds have adjustment factors at this time, but data is being collected until enough cattle have been scanned to develop the adjustment factors.